BSc Nursing Course, Admission Process 2025, Eligibility, Exam Date, Fees, Syllabus
As we all known, Nursing is a health profession focused on providing care and support to patients in various healthcare sectors like hospitals, industries etc. Professionals in this Nursing field, known as nurses which play a key role in patient care by monitoring health, performing medical procedures, and promoting overall human well-being.
BSc Nursing is a most inmportant and vital component of healthcare, dedicated to assisting patients with diverse medical conditions. Nurses carry out a wide range of medical procedures, provide essential support for patient recovery, and ensure the implementation of doctors’ medical prescriptions.
We also offers an updated list of Mock tests with answers, and MCQ Books in the specialty of nursing, designed to help prepare for accreditation.
These tests cover essential topics such as the basic principles of nursing practice, ethics and legal aspects, communication skills, patient care management, infection prevention, medical documentation, and specialized knowledge in areas like obstetrics, pediatrics, surgery, oncology, and more.
BSc Nursing Course Highlights
The BSc Nursing course duration is 4 years and combines theoretical knowledge with practical clinical experience. BSc Nursing course includes extensive hands-on training in hospitals and healthcare settings, allowing students to develop essential skills in patient care, critical thinking, and communication.
BSc Nursing Highlights | |
---|---|
Particulars | Detail |
Course Name | BSc Nursing |
BSC Nursing Full Form | Bachelor of Science in Nursing |
Course Level | Undergraduate |
Duration | 4 years |
Course fee | INR 8,500 to INR 1.5 Lakhs |
BSc Nursing Entrance Exams | ★ NEET UG ★ AIIMS Nursing ★ PGIMER Nursing ★ Indian Army BSc Nursing ★ JIPMER Nursing ★ KGMU Nursing ★ RUHS Nursing ★ BHU Nursing ★ Jamia Hamdard Nursing ★ Jharkhand B.Sc Nursing Admission ★ AFMC Nursing exam ★ CMC Nursing entrance exam ★ CPNET ★ Kgmu B Sc Nursing Entrance Exam |
Top BSc Nursing Colleges | ★ All India Institute of Medical Sciences, Delhi ★ Christian Medical College, Tamil Nadu ★ Acharya Institute of Health Science. Banglore ★ Chandigarh University, Punjab & Haryana ★ Armed Forces Medical College. Pune ★ NIMS University, Jaipur ★ Kasturba Medical College, Mangalore ★ Jawaharlal Institute of Postgraduate Medical Research & ★ Education, Pondicherry ★ Madras Medical College, Chennai |
BSc Nursing Average Salary | Rs 4 to 8 Lakhs per annum |
Top Recruiters | ★ Apollo Hospitals Enterprise ★ Fortis Healthcare ★ Medanta Medicity ★ Columbia Asia Hospital ★ Max Hospital ★ Government Hospital |
Job Profiles | ★Staff Nurse ★ Nursing Assistant ★ Junior Psychiatric Nurse ★ Nurse (ICU)- Intensive Care Unit. ★ Nurse Educator ★ Nurse Researcher ★ Hospital Administrator ★ Public Health Nurse ★ Occupational Health Nurse ★ Nurse Practitioner ★ Critical Care Nurse ★ Nurse Informaticist ★ Military Nurse ★ Home Health Nurse |
Career opportunities for BSc Nursing | ★ Registered Nurse ★ Home care nurses ★ Nursing Supervisor ★ Nurse educator ★ Retirement home ★ Nursing service administrators ★ Nursing ★ Supervisor ★ Bedside nursing ★ Educational institution ★ Government hospitals ★ Armed Forces ★ Industries ★ Orphanages ★ Mental health nursing ★ Indian Red Cross Society ★ Sanatoriums ★ State Nursing Council |
BSc Nursing Entrance Exam Dates
The upcoming BSc Nursing entrance exams for 2024 offer aspiring nursing students a variety of options across India. The National Eligibility cum Entrance Test (NEET) will be conducted on May 5, 2024, with applications open from February 9 to March 9, 2024. Other prominent exams include the CMC Vellore BSc Nursing entrance in May 2024, and AIIMS BSc Nursing, scheduled for June 8, 2024, with applications open from March 5 to April 4.
Additional exams like UP BSc Nursing CNET, JENPAS UG, NEIGRIHMS, PGIMER, MNS, and KGMU BSc Nursing will take place between June and August 2024, with varying application windows. These exams provide crucial opportunities for students aiming to pursue a career in nursing.
BSc Nursing Entrance Exam Dates | ||
---|---|---|
BSc Nursing Entrance Exams | BSc Nursing Application Dates | BSc Nursing Exam Dates |
NEET | 09 Feb – 09 March 2024 | May 5, 2024 |
CMC Vellore BSc Nursing | March – April 2024 | May 2024 |
UP BSc Nursing CNET | April – May 2024 | June 2024 |
AIIMS BSc Nursing Entrance Exam | 05 March – 04 April 2024 | 8 June 2024 |
JENPAS UG | March – April 2024 | 30 June 2024 |
NEIGRIHMS BSc Nursing | May – June 2024 | July 2024 |
PGIMER BSc Nursing Entrance Exam | May – June 2024 | August 2024 |
MNS Entrance Exam | May 2024 | July 2024 |
KGMU BSc Nursing Exam | May – July 2024 | July 2024 |
Top 10 Government BSc Nursing College in India
For students seeking affordable education in nursing, several prestigious government BSc Nursing colleges in India offer quality programs at varying fee structures. AIIMS Delhi stands out with the lowest fee of INR 1,685, followed closely by Banaras Hindu University at INR 2,381 and JIPMER at INR 3,760. Lady Hardinge Medical College in Delhi and PGIMER Chandigarh also provide affordable education with fees of INR 7,380 and INR 6,035, respectively.
The Institute of Post Graduate Medical Education and Research, Kolkata, charges INR 12,500, while Government Medical College, Chandigarh, requires INR 9,500. On the higher end, AFMC Pune has a fee of INR 80,000, Sri Venkateswara Institute Of Medical Sciences charges INR 27,700, and Annamalai University requires INR 56,580. These institutions offer diverse opportunities for students aspiring to pursue a career in nursing.
Government BSc Nursing College in India | |
---|---|
BSc Nursing College Name | Fees (INR) |
Institute Of Post Graduate Medical Education And Research, Kolkata | 12,500 |
Lady Hardinge Medical College, Delhi | 7,380 |
Government Medical College, Chandigarh | 9,500 |
AFMC Pune | 80,000 |
Sri Venkateswara Institute Of Medical Sciences | 27,700 |
Annamalai University | 56,580 |
JIPMER | 3,760 |
Banaras Hindu University | 2,381 |
PGIMER Chandigarh | 6,035 |
AIIMS Delhi | 1,685 |
BSc Nursing College Wise Seats
Several esteemed institutions across India offer seats for aspiring BSc Nursing students, with seat intake varying by college and entrance exam requirements. AIIMS Delhi has 77 seats available through the AIIMS Paramedical entrance exam, while JIPMER Puducherry offers 94 seats, and King George’s Medical University has 110 seats, both requiring NEET scores. Amity University, Gurugram, offers 60 seats via the AMITY entrance exam, and Armed Forces Medical College has 50 seats, also through NEET.
NIMS Nursing College, NIMS University, and Parul University each provide 100 seats, with NIMS requiring the NIMSEE exam. Chandigarh University’s seat intake is yet to be announced (TBA) and will be determined through CUET. These institutions present diverse options for students aiming to enter the nursing profession.
BSc Nursing College Wise Seats | ||
---|---|---|
College Name | BSc Nursing College Seat Intake | Entrance Exams |
AIIMS Delhi | 77 | AIIMS Paramedical |
JIPMER Puducherry | 94 | NEET |
King George’s Medical University | 110 | NEET |
Amity University, Gurugram | 60 | AMITY |
Armed Forces Medical College | 50 | NEET |
NIMS Nursing College, NIMS University | 100 | NIMSEE |
Parul University | 100 | — |
Chandigarh University | TBA | CUET |
BSc Nursing Year wise Syllabus
Year | Subjects |
---|---|
First Year | ★ Anatomy: Structure and function of the human body; ★ Physiology: Bodily functions and processes; ★ Biochemistry: Chemical processes within the human body; ★ Nursing Foundation: Basics of nursing, nursing procedures, and patient care; ★ Psychology: Human behavior, development, and mental health; ★ Microbiology: Microorganisms and their effects on humans; ★ Introduction to Computers: Basic computer skills and applications in nursing; ★ English: Communication skills, grammar, and medical terminology |
Second Year | ★ Sociology: Social structures, social behavior, and their influence on health; ★ Pharmacology: Drugs, their uses, and effects; ★ Pathology: Disease processes and abnormalities; ★ Genetics: Principles of genetics and their application in health; ★ Medical-Surgical Nursing I: Nursing care for patients with medical and surgical conditions; ★ Community Health Nursing I: Basics of community health and public health nursing; ★ Communication and Educational Technology: Teaching methods and use of technology in healthcare |
Third Year | ★ Medical-Surgical Nursing II: Advanced concepts in medical-surgical nursing; ★ Child Health Nursing: Nursing care for infants, children, and adolescents; ★ Mental Health Nursing: Nursing care for patients with mental health issues; ★ Nursing Research and Statistics: Research methodology, statistical analysis, and application in nursing |
Fourth Year | ★ Midwifery and Obstetrical Nursing: Care for mothers during pregnancy, childbirth, and postpartum; ★ Community Health Nursing II: Advanced community health nursing, epidemiology, and public health programs; ★ Nursing Management: Leadership, management principles, and administration in nursing; ★ Internship: Practical training in various departments, including medical-surgical, pediatric, mental health, and community health nursing |
BSc Nursing Colleges City wise
Here are the tables for the top 10 BSc Nursing colleges in each specified city along with their course fees:
BSc Nursing Colleges in Mumbai
College Name | Course Fee (per year) |
---|---|
Grant Medical College | ₹19,100 |
Lokmanya Tilak Municipal Medical College (LTMMC) | ₹47,585 |
Shreemati Nathibai Damodar Thackersey Women’s University (SNDTWU) | ₹1,12,000 |
Sir H.N. Hospital and Research College of Nursing | ₹3,00,000 |
Malti Vasant Trust’s KDA B.Sc. Nursing College | ₹4,40,000 |
Topiwala National Medical College (TNMC) | ₹23,950 |
Dr. Bhanuben Mahendra Nanavati College of Home Science | ₹55,000 |
Padmashree Dr. DY Patil University | ₹1,12,000 |
Jaslok Hospital and Research Centre | ₹2,00,000 |
MGM Medical College | ₹1,80,000 |
BSc Nursing Colleges in Pune
College Name | Course Fee (per year) |
---|---|
Symbiosis College of Nursing | ₹1,50,000 |
Bharati Vidyapeeth College of Nursing | ₹1,10,000 |
Tilak Maharashtra Vidyapeeth | ₹80,000 |
Sinhgad College of Nursing | ₹1,30,000 |
D.Y. Patil College of Nursing | ₹1,20,000 |
AFMC College of Nursing | ₹60,000 |
KEM Hospital School of Nursing | ₹70,000 |
M.E.S. Institute of Nursing Education | ₹75,000 |
Deccan Education Society’s Smt. Subhadra K. Jindal College of Nursing | ₹85,000 |
Maharashtra Institute of Nursing Sciences | ₹90,000 |
BSc Nursing Colleges in Delhi
College Name | Course Fee (per year) |
---|---|
All India Institute of Medical Sciences (AIIMS) | ₹1,485 |
Rajkumari Amrit Kaur College of Nursing | ₹1,000 |
Jamia Hamdard University | ₹1,20,000 |
Lady Hardinge Medical College | ₹1,350 |
Holy Family College of Nursing | ₹75,000 |
SGT University | ₹1,50,000 |
Amity University | ₹1,50,000 |
Maharaja Agrasen Institute of Medical Research & Education | ₹90,000 |
Rajiv Gandhi Paramedical Institute | ₹1,10,000 |
Sharda University | ₹1,60,000 |
BSc Nursing Colleges in Lucknow
College Name | Course Fee (per year) |
---|---|
King George’s Medical University | ₹48,000 |
Era University | ₹90,000 |
Sahara College of Nursing | ₹1,10,000 |
Hind Institute of Medical Sciences | ₹1,00,000 |
Integral University | ₹1,20,000 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | ₹45,000 |
Mayo Institute of Medical Sciences | ₹1,50,000 |
SR Institute of Nursing & Paramedical Sciences | ₹85,000 |
Subharti Institute of Nursing | ₹1,10,000 |
Chhatrapati Shahuji Maharaj Medical University | ₹50,000 |
BSc Nursing Colleges in Bangalore
College Name | Course Fee (per year) |
---|---|
St. John’s College of Nursing | ₹1,20,000 |
M.S. Ramaiah Institute of Nursing Education and Research | ₹1,00,000 |
Vydehi Institute of Nursing Sciences and Research Centre | ₹1,30,000 |
Bangalore Medical College and Research Institute | ₹20,000 |
Kempegowda Institute of Nursing | ₹1,50,000 |
Rajarajeswari College of Nursing | ₹1,10,000 |
Garden City College of Nursing | ₹1,25,000 |
Dr. B.R. Ambedkar Medical College | ₹1,20,000 |
Sapthagiri Institute of Medical Sciences and Research Centre | ₹1,30,000 |
East Point College of Nursing | ₹90,000 |
BSc Nursing Colleges in Kerala
College Name | Course Fee (per year) |
---|---|
Government College of Nursing, Thiruvananthapuram | ₹25,000 |
Amrita College of Nursing, Kochi | ₹1,25,000 |
Government College of Nursing, Kottayam | ₹30,000 |
Medical Trust College of Nursing | ₹75,000 |
Pushpagiri College of Nursing | ₹1,00,000 |
St. Thomas College of Nursing | ₹80,000 |
Lourdes College of Nursing | ₹70,000 |
Jubilee Mission College of Nursing | ₹1,00,000 |
Government College of Nursing, Kozhikode | ₹25,000 |
Baby Memorial College of Nursing | ₹90,000 |
BSc Nursing Colleges in Jaipur
College Name | Course Fee (per year) |
---|---|
Mahatma Gandhi Medical College and Hospital | ₹1,50,000 |
NIMS University | ₹1,25,000 |
Jaipur National University | ₹1,20,000 |
Rajasthan University of Health Sciences | ₹70,000 |
Jaipur Nursing College | ₹90,000 |
S K Soni College of Nursing | ₹1,00,000 |
Rajasthan College of Nursing | ₹1,10,000 |
Apex University | ₹1,15,000 |
Maharshi Arvind College of Nursing | ₹95,000 |
Mahatma Jyoti Rao Phoole University | ₹1,05,000 |
BSc Nursing Colleges in Patna
College Name | Course Fee (per year) |
---|---|
Indira Gandhi Institute of Medical Sciences | ₹60,000 |
Mahavir Vatsalya Aspatal | ₹70,000 |
Nalanda Medical College | ₹50,000 |
Patna Medical College | ₹45,000 |
Magadh Mahila College | ₹80,000 |
Tripolia Nursing School | ₹65,000 |
All India Institute of Medical Sciences (AIIMS), Patna | ₹1,485 |
Bihar College of Nursing | ₹70,000 |
Anugrah Narayan Magadh Medical College | ₹55,000 |
Shrimati Manorama Devi School of Nursing | ₹75,000 |
BSc Nursing Colleges in Bihar
College Name | Course Fee (per year) |
---|---|
Government Nursing School, Gaya | ₹40,000 |
Darbhanga Medical College | ₹50,000 |
Katihar Medical College | ₹1,00,000 |
Mata Gujri Memorial Medical College | ₹1,20,000 |
MGM College of Nursing | ₹75,000 |
Shershah College of Nursing | ₹60,000 |
Bihar Institute of Nursing & Paramedical | ₹80,000 |
Sardar Patel Institute of Nursing & Paramedical | ₹85,000 |
Bhagwan Mahavir School of Nursing | ₹90,000 |
Siwan Nursing College | ₹55,000 |
BSc Nursing Colleges in Guwahati
College Name | Course Fee (per year) |
---|---|
Assam Down Town University | ₹95,000 |
Dispur College of Nursing | ₹1,00,000 |
Regional College of Nursing | ₹50,000 |
Arya Nursing College | ₹90,000 |
Srimanta Sankaradeva University of Health Sciences | ₹1,20,000 |
GNRC Nursing College | ₹85,000 |
Asian Institute of Nursing Education | ₹1,10,000 |
Pragjyotish College of Nursing | ₹70,000 |
North East Nursing College of Health Sciences | ₹1,00,000 |
ICON Nursing College | ₹95,000 |
BSc Nursing Colleges in Tamil Nadu
College Name | Course Fee (per year) |
---|---|
Christian Medical College (CMC), Vellore | ₹23,280 |
SRM Institute of Science and Technology | ₹1,60,000 |
Sri Ramachandra Institute of Higher Education and Research | ₹1,25,000 |
Apollo College of Nursing | ₹1,50,000 |
Madras Medical College | ₹20,000 |
Saveetha Institute of Medical and Technical Sciences | ₹1,40,000 |
PSG College of Nursing | ₹1,10,000 |
KMCH College of Nursing | ₹1,20,000 |
Meenakshi Academy of Higher Education and Research | ₹1,00,000 |
Vel Tech University | ₹1,10,000 |
BSc Nursing Colleges in Uttarakhand
College Name | Course Fee (per year) |
---|---|
Himalayan Institute of Medical Sciences | ₹1,30,000 |
Shri Guru Ram Rai University | ₹95,000 |
H.N.B. Uttarakhand Medical Education University | ₹70,000 |
Swami Rama Himalayan University | ₹1,20,000 |
SGRR College of Nursing | ₹1,00,000 |
Doon Medical College | ₹60,000 |
Government Nursing College, Haldwani | ₹50,000 |