List of Countries and Their Currencies – Updated & Easy to Remember
All Countries and their Currencies: Every country has its own currency used for trading goods and services. Currencies come in notes or coins and vary in value worldwide. This article offers multiple-choice questions to help students learn and remember different currencies for exams.
Knowing about currencies is important for general knowledge and exams. It helps understand the global economy and trade. Each currency reflects a country’s economic health.
For example, the US uses the Dollar (USD), the Euro (EUR) is used by many European countries, India uses the Rupee (INR), Japan uses the Yen (JPY), China uses the Yuan (CNY), and the UK uses the Pound (GBP). This knowledge is helpful for exams, global news, and travel. Questions like “What is the currency of Japan?” or “Which country uses the Peso?” are common.

To study, list of all countries and their currencies, use flashcards, and stay updated with current events. This will help in exams and understanding global economics.
Why Learn Countries and Their Currencies?
In today’s globalized world, currencies represent more than just money—they reflect a country’s economic strength, history, and international identity. Knowing about the currencies of different countries helps students:
- Understand world geography better
- Perform well in general knowledge (GK) sections of competitive exams
- Improve their communication and awareness during international discussions
- Excel in school Olympiads, quiz competitions, and interviews
Many students often search for:
- Countries and their currencies PDF
- Top 20 countries and their currencies
- All country currency list with pictures
- 30 countries and their currency PDF download
That’s why we’ve compiled the most useful and frequently asked country-currency pairs below, categorized for quick learning.
Top 10 Countries and Their Currencies
Country | Currency Name | Currency Symbol |
---|---|---|
United States | US Dollar | $ |
United Kingdom | Pound Sterling | £ |
India | Indian Rupee | ₹ |
Japan | Japanese Yen | ¥ |
China | Yuan Renminbi | ¥ |
Russia | Russian Ruble | ₽ |
Australia | Australian Dollar | A$ |
Canada | Canadian Dollar | C$ |
Switzerland | Swiss Franc | CHF |
Germany* | Euro (as part of EU) | € |
30 Countries and Their Currency List (With Symbols)
Whether you’re preparing for school GK exams, Olympiads, or government job tests, knowing the list of countries and their currencies is crucial. It builds your general awareness, boosts your competitive edge, and improves your confidence.
Country | Currency Name | Symbol |
---|---|---|
India | Indian Rupee | ₹ |
USA | US Dollar | $ |
Japan | Japanese Yen | ¥ |
China | Yuan Renminbi | ¥ |
UK | Pound Sterling | £ |
Russia | Russian Ruble | ₽ |
Canada | Canadian Dollar | C$ |
Australia | Australian Dollar | A$ |
Brazil | Brazilian Real | R$ |
Saudi Arabia | Saudi Riyal | ر.س |
UAE | UAE Dirham | د.إ |
Germany | Euro | € |
France | Euro | € |
Italy | Euro | € |
Nepal | Nepalese Rupee | रू |
Bangladesh | Bangladeshi Taka | ৳ |
Pakistan | Pakistani Rupee | Rs |
Sri Lanka | Sri Lankan Rupee | Rs |
South Korea | South Korean Won | ₩ |
North Korea | North Korean Won | ₩ |
Thailand | Thai Baht | ฿ |
Indonesia | Indonesian Rupiah | Rp |
Malaysia | Malaysian Ringgit | RM |
South Africa | South African Rand | R |
Egypt | Egyptian Pound | E£ |
Turkey | Turkish Lira | ₺ |
Mexico | Mexican Peso | Mex$ |
Argentina | Argentine Peso | AR$ |
Sweden | Swedish Krona | kr |
Norway | Norwegian Krone | kr |
List of All Countries and Their Currencies of the World 2026
Understanding the list of countries and their currencies is one of the most essential topics for students, especially for those preparing for competitive exams like SSC, UPSC, Bank, Railways, Defence, and School GK quizzes. Whether you’re looking for the top 10 countries and their currencies, or the complete list of currencies with country names and symbols, you’re in the right place!
In this article, you will:
- Learn the most important countries and their currencies with symbols
- Get a 30 countries and their currency PDF download
- Understand the concept with pictures for easy memory
- Prepare quickly for exams with our free downloadable currency list PDF
Let’s dive into the most updated and simplified version of the currency list of countries that is easy to memorize, exam-oriented, and absolutely free to download.
Country | Currency |
Afghanistan | Afghan Afghani |
Albania | Albanian Lek |
Algeria | Algerian Dinar |
Andorra | Euro |
Angola | Angolan Kwanza |
Argentina | Argentine Peso |
Armenia | Armenian Dram |
Australia | Australian Dollar |
Austria | Euro |
Azerbaijan | Azerbaijani Manat |
Bahamas | Bahamian Dollar |
Bahrain | Bahraini Dinar |
Bangladesh | Bangladeshi Taka |
Barbados | Barbadian Dollar |
Belarus | Belarusian Ruble |
Belgium | Euro |
Belize | Belize Dollar |
Benin | West African CFA Franc |
Bhutan | Bhutanese Ngultrum, Indian Rupee |
Bolivia | Bolivian Boliviano |
Bosnia and Herzegovina | Bosnia and Herzegovina Convertible Mark |
Botswana | Botswana Pula |
Brazil | Brazilian Real |
Brunei | Brunei Dollar |
Bulgaria | Bulgarian Lev |
Burkina Faso | West African CFA Franc |
Burundi | Burundian Franc |
Cambodia | Cambodian Riel |
Cameroon | Central African CFA Franc |
Canada | Canadian Dollar |
Cape Verde | Cape Verdean Escudo |
Central African Republic | Central African CFA Franc |
Chad | Central African CFA Franc |
Chile | Chilean Peso |
China | Chinese Yuan |
Colombia | Colombian Peso |
Comoros | Comorian Franc |
Congo, Democratic Republic of the | Congolese Franc |
Congo, Republic of the | Central African CFA Franc |
Costa Rica | Costa Rican Colón |
Croatia | Croatian Kuna |
Cuba | Cuban Peso, Cuban Convertible Peso |
Cyprus | Euro |
Czech Republic | Czech Koruna |
Denmark | Danish Krone |
Djibouti | Djiboutian Franc |
Dominica | East Caribbean Dollar |
Dominican Republic | Dominican Peso |
East Timor | United States Dollar, East Timor Centavo Coins |
Ecuador | United States Dollar |
Egypt | Egyptian Pound |
El Salvador | United States Dollar, Bitcoin |
Equatorial Guinea | Central African CFA Franc |
Eritrea | Eritrean Nakfa |
Estonia | Euro |
Eswatini | Swazi Lilangeni, South African Rand |
Ethiopia | Ethiopian Birr |
Fiji | Fijian Dollar |
Finland | Euro |
France | Euro |
Gabon | Central African CFA Franc |
Gambia | Gambian Dalasi |
Georgia | Georgian Lari |
Germany | Euro |
Ghana | Ghanaian Cedi |
Greece | Euro |
Grenada | East Caribbean Dollar |
Guatemala | Guatemalan Quetzal |
Guinea | Guinean Franc |
Guinea-Bissau | West African CFA Franc |
Guyana | Guyanese Dollar |
Haiti | Haitian Gourde |
Honduras | Honduran Lempira |
Hungary | Hungarian Forint |
Iceland | Icelandic Króna |
India | Indian Rupee |
Indonesia | Indonesian Rupiah |
Iran | Iranian Rial |
Iraq | Iraqi Dinar |
Ireland | Euro |
Israel | Israeli New Shekel |
Italy | Euro |
Jamaica | Jamaican Dollar |
Japan | Japanese Yen |
Jordan | Jordanian Dinar |
Kazakhstan | Kazakhstani Tenge |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, North | North Korean Won |
Korea, South | South Korean Won |
Kosovo | Euro |
Kuwait | Kuwaiti Dinar |
Kyrgyzstan | Kyrgyzstani Som |
Laos | Lao Kip |
Latvia | Euro |
Lebanon | Lebanese Pound |
Lesotho | Lesotho Loti, South African Rand |
Liberia | Liberian Dollar |
Libya | Libyan Dinar |
Liechtenstein | Swiss Franc |
Lithuania | Euro |
Luxembourg | Euro |
Madagascar | Malagasy Ariary |
Malawi | Malawian Kwacha |
Malaysia | Malaysian Ringgit |
Maldives | Maldivian Rufiyaa |
Mali | West African CFA Franc |
Malta | Euro |
Marshall Islands | United States Dollar |
Mauritania | Mauritanian Ouguiya |
Mauritius | Mauritian Rupee |
Mexico | Mexican Peso |
Micronesia | United States Dollar |
Moldova | Moldovan Leu |
Monaco | Euro |
Mongolia | Mongolian Tögrög |
Montenegro | Euro |
Morocco | Moroccan Dirham |
Mozambique | Mozambican Metical |
Myanmar | Burmese Kyat |
Namibia | Namibian Dollar, South African Rand |
Nauru | Australian Dollar |
Nepal | Nepalese Rupee |
Netherlands | Euro |
New Zealand | New Zealand Dollar |
Nicaragua | Nicaraguan Córdoba |
Niger | West African CFA Franc |
Nigeria | Nigerian Naira |
North Macedonia | Macedonian Denar |
Norway | Norwegian Krone |
Oman | Omani Rial |
Pakistan | Pakistani Rupee |
Palau | United States Dollar |
Panama | Panamanian Balboa, United States Dollar |
Papua New Guinea | Papua New Guinean Kina |
Paraguay | Paraguayan Guaraní |
Peru | Peruvian Sol |
Philippines | Philippine Peso |
Poland | Polish Złoty |
Portugal | Euro |
Qatar | Qatari Riyal |
Romania | Romanian Leu |
Russia | Russian Ruble |
Rwanda | Rwandan Franc |
Saint Kitts and Nevis | East Caribbean Dollar |
Saint Lucia | East Caribbean Dollar |
Saint Vincent and the Grenadines | East Caribbean Dollar |
Samoa | Samoan Tala |
San Marino | Euro |
Sao Tome and Principe | São Tomé and Príncipe Dobra |
Saudi Arabia | Saudi Riyal |
Senegal | West African CFA Franc |
Serbia | Serbian Dinar |
Seychelles | Seychellois Rupee |
Sierra Leone | Sierra Leonean Leone |
Singapore | Singapore Dollar |
Slovakia | Euro |
Slovenia | Euro |
Solomon Islands | Solomon Islands Dollar |
Somalia | Somali Shilling |
South Africa | South African Rand |
South Sudan | South Sudanese Pound |
Spain | Euro |
Sri Lanka | Sri Lankan Rupee |
Sudan | Sudanese Pound |
Suriname | Surinamese Dollar |
Sweden | Swedish Krona |
Switzerland | Swiss Franc |
Syria | Syrian Pound |
Taiwan | New Taiwan Dollar |
Tajikistan | Tajikistani Somoni |
Tanzania | Tanzanian Shilling |
Thailand | Thai Baht |
Togo | West African CFA Franc |
Tonga | Tongan Paʻanga |
Trinidad and Tobago | Trinidad and Tobago Dollar |
Tunisia | Tunisian Dinar |
Turkey | Turkish Lira |
Turkmenistan | Turkmenistan Manat |
Tuvalu | Australian Dollar |
Uganda | Ugandan Shilling |
Ukraine | Ukrainian Hryvnia |
United Arab Emirates | United Arab Emirates Dirham |
United Kingdom | British Pound Sterling |
United States | United States Dollar |
Uruguay | Uruguayan Peso |
Uzbekistan | Uzbekistani Som |
Vanuatu | Vanuatu Vatu |
Vatican City | Euro |
Venezuela | Venezuelan Bolívar |
Vietnam | Vietnamese Dong |
Yemen | Yemeni Rial |
Zambia | Zambian Kwacha |
Zimbabwe | Zimbabwean Dollar |
Frequently Asked Questions (FAQs)
Q1. Where can I download the list of countries and their currencies PDF?
Answer: You can download it from this article using the links provided above. It includes currency names, symbols, and visuals.
Q2. What are the top 10 countries and their currencies?
Answer: USA – Dollar ($), UK – Pound (£), India – Rupee (₹), Japan – Yen (¥), and more. A full list is in the article.
Q3. Is there a PDF for 30 countries and their currencies?
Answer: Yes, you can download a ready-made PDF covering 30 key countries with their currency names and symbols.
Q4. Are currency symbols included in the country currency list?
Answer: Yes, each country in our table has its official currency symbol listed.
Q5. How can I remember countries and their currencies easily?
Answer: Use visuals (like flags and currency images), and revise using our MCQ quizzes or flashcards included in the PDF.
List of countries and their currencies, Countries and their currencies pdf, Top 20 countries and their currencies, 30 countries and their currency, Top 10 countries and their currencies, All country currency List With Pictures, 30 countries and their Currency PDF, Countries and their currencies with symbols